LiteSpeed web server Web Hosting Made Easy And Affordable, Lightning Fast India Servers
Free Domain In All PlansNo 1 Web Hosting Company to make sure that our client’s website is fast, secure and always running. We have all plans to suit startup, individual, SME, student, or a blogger to host entry level or small business websites. It is very cheap yet with rich features like cPanel with auto script installers, email accounts, website builder tool, SSL certificate ect, hosted on premium servers
Package Features | LHN-1 | LHN-2 | LH-3 | HIGH RAM-1 |
---|---|---|---|---|
Regular Price |
73
/mo
|
113
/mo
|
192
/mo
|
353
/mo
|
Host Website The number of websites that you can host in your web hosting account. | 1 | 1 | 5 | Unlimited |
Free Domain One free .COM or .IN Domain with purchase of High Ram-1 plan for 1/2/3 years. | ||||
SSD Disk Space | 1 GB | 100 GB | Unlimited | Unlimited |
Bandwidth | 10 GB | 20 GB | Unlimited | Unlimited |
cPanel Control Panel | ||||
Softaculous 1-click Installer | ||||
Free Drag and Drop Sitebuilder | ||||
Sub-Domains | 2 | Unlimited | Unlimited | Unlimited |
Parked Domains | ||||
Addon Domains | 4 | Unlimited | ||
SSL Certificate | ||||
FTP Users | ||||
Automated Backup | ||||
Control Panel Features | ||||
Latest cPanel Version | ||||
FTP Account Management | ||||
Virus Scanner | ||||
Image Manager | ||||
Apache Handlers Manager | ||||
Hotlink Protection | ||||
IP Deny Manager | ||||
Index Manager | ||||
Leech Protect | ||||
Mailman List Manager | ||||
MIME Types Manager | ||||
Network Tools | ||||
PGP/GPG | ||||
Random HTML Generator | ||||
Redirect Manager | ||||
Simple CGI Wrapper | ||||
Server Status Viewer | ||||
Change Language | ||||
Web Disk | ||||
Password Protection | ||||
Multiple PHP Support | ||||
Customizable php.ini | ||||
Cron Jobs | ||||
Simple DNS Zone Editor | ||||
Advanced DNS Zone Editor | ||||
Install PHP PEAR Packages | ||||
Install Perl Modules | ||||
Install Ruby Gems | ||||
Backup Manager | ||||
Git Version Control | ||||
Resource Usage Monitoring | ||||
User Manager | ||||
Style and Preferences Management | ||||
Custom Error Pages | ||||
Server Features | ||||
Apache Mod_Lsapi | ||||
HTTP/2 | ||||
PHP 4.1, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 7.0, 7.1, 7.2, 7.3, 7.4 | ||||
MySQL 5.x.x | ||||
CGI | ||||
Javascript | ||||
SSI | ||||
Python 2.7.6, 3.3.7, 3.4.9, 3.5.7, 3.6.8, 3.7.3 | ||||
ImageMagick 6.9.x | ||||
Zend Optimiser | ||||
GD | ||||
Perl 5.10 | ||||
Ruby on Rails | ||||
Free SSH and SFTP Access | ||||
WAF Protection | ||||
OPCache | ||||
Mod_Expires | ||||
Cloudflare CDN with Railgun | ||||
NodeJS 6.17.1, 8.17.0, 9.11.2, 10.20.1, 11.15.0, 12.9.0 | ||||
Laravel | ||||
CodeIgnitor | ||||
PHP artisan | ||||
Django | ||||
Cloudflare | ||||
Railgun | ||||
Cron Optimization | ||||
CSS & JavaScript Merging | ||||
Leverage Browser Caching | ||||
Gzip Compression | ||||
Expires Headers | ||||
Disabling Logging | ||||
KeepAlive | ||||
Mod_rewrite for SEO URLs | ||||
WP-CLI | ||||
Database Features | ||||
MySQL Databases | 1 | Unlimited | Unlimited | Unlimited |
MySQL DB Size | 1GB per DB | 1GB per DB | 1GB per DB | 1GB per DB |
PHP MyAdmin | ||||
Remote MySQL | ||||
Email Features | ||||
Email Accounts | 12 | Unlimited | Unlimited | Unlimited |
Email Forwarders | 12 | Unlimited | Unlimited | Unlimited |
Email Autoresponders | 12 | Unlimited | Unlimited | Unlimited |
Attachment Limit | 50 MB | 50 MB | 50 MB | 50 MB |
Webmail (Horde & RoundCube) | ||||
SMTP, POP3, IMAP | ||||
SpamAssassin | ||||
Mailing Lists | 1 | Unlimited | Unlimited | Unlimited |
Catch-all Emails | ||||
Email Aliases | ||||
SPF and DKIM Support | ||||
Domain Keys | ||||
BoxTrapper | ||||
Individual Mailbox Storage | 1 GB | 10 GB | 10 GB | 10 GB |
Overall Mailbox Storage | 1 GB | 25 GB | 25 GB | 25 GB |
Email Sends Per Day | 300 | 300 | 300 | 300 |
CSV Import (Email & Forwarders) | ||||
Mobile Compatibility | ||||
Email Calendar | ||||
Webmail in Gmail | ||||
Outlook / Thunderbird / Mac Mail | ||||
Install Popular Software with 1-Click | ||||
WordPress | ||||
Joomla | ||||
CubeCart | ||||
phpBB | ||||
SMF | ||||
Drupal | ||||
Blogs | ||||
Portals | ||||
Content Management System | ||||
Customer Support | ||||
Discussion Boards | ||||
E-Commerce | ||||
FAQ | ||||
Hosting Billing | ||||
Image Galleries | ||||
Polls and Surveys | ||||
Project Management | ||||
Site Builders | ||||
Wiki | ||||
Statistic / Web Stats | ||||
Awstats | ||||
Raw Logs Statistics | ||||
Error Logs | ||||
Bandwidth Stats | ||||
Disk Usage Viewer | ||||
Latest Visitors | ||||
Google Analytics Compatible | ||||
Google Webmaster Compatible | ||||
Security Solutions | ||||
Network Firewall | ||||
Web Application Firewall | ||||
Brute-force Protection | ||||
Exploits and Malware Protect | ||||
Malware Scan and Reports | ||||
Two-Factor Authentication (2FA) | ||||
BitNinja Server Security | ||||
Account Isolation | ||||
CageFS Security | ||||
CloudLinux Servers | ||||
Power / Network / Hardware Redundancy | ||||
Account Resources | ||||
RAM | 256 MB | 512 MB | 512 MB | 1 GB |
Concurrent connections (EP) | 20 | 50 | 100 | 200 |
Number of processes (nPROC) | 100 | 100 | 100 | 400 |
IO Limit | 1 MBPS | 1 MBPS | 1 MBPS | 5 MBPS |
File (Inode) Limit | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 |
Our Guarantees | ||||
30 Day Money Back Guarantee | ||||
99.95% Uptime Guarantee | ||||
Upgrade on Pro Rata Basis | ||||
24/7/365 Expert Support | ||||
Free Website Migration | ||||
Instant Setup | ||||
Free Video Tutorials | View Free Video Tutorials | |||
Purchase / Renewal Price & Billing Cycle | ||||
3 Years at |
146/mo
73/mo
|
226/mo
113/mo
|
384/mo
192/mo
|
706/mo
353/mo
|
2 Years at |
164/mo
82/mo
|
254/mo
127/mo
|
432/mo
216/mo
|
794/mo
397/mo
|
1 Year at |
182/mo
91/mo
|
282/mo
141/mo
|
480/mo
240/mo
|
882/mo
441/mo
|
It all Starts with a Stunning Website. Get Online with the Best Website Builder!
Get Started Now